Daily Beer Score Movers
Beer Score changes between the quote dates 19 Nov 2026 → 20 Nov 2026. Changes can reflect prices, valuations or source changes.
Biggest score changes
| Stock | Change | Score | Zone |
|---|---|---|---|
| NVDA NVIDIA Corp. | +11 | 68 → 79 | Good Pour |
| DELL Dell Technologies Inc. | +10 | 81 → 91 | Pure Beer |
| AMAT Applied Materials Inc. | +7 | 52 → 59 | Getting Foamy |
| AVGO Broadcom Inc. | +6 | 44 → 50 | Getting Foamy |
| CELH Celsius Holdings Inc. | +6 | 76 → 82 | Pure Beer |
| LRCX Lam Research Corp. | +6 | 50 → 56 | Getting Foamy |
| TXN Texas Instruments Inc. | +6 | 63 → 69 | Good Pour |
| CAT Caterpillar Inc. | +5 | 94 → 99 | Pure Beer |
| DKNG DraftKings Inc. | +5 | 82 → 87 | Pure Beer |
| KLAC KLA Corporation | +5 | 41 → 46 | Getting Foamy |
| SOFI SoFi Technologies Inc. | +5 | 61 → 66 | Good Pour |
| W Wayfair Inc. | +5 | 87 → 92 | Pure Beer |
| GS Goldman Sachs Group Inc. | +4 | 53 → 57 | Getting Foamy |
| INTC Intel Corp. | +4 | 40 → 44 | Getting Foamy |
| OKTA Okta Inc. | +4 | 49 → 53 | Getting Foamy |
| UPST Upstart Holdings Inc. | +4 | 51 → 55 | Getting Foamy |
| AMD Advanced Micro Devices Inc. | +3 | 19 → 22 | All Foam |
| AMZN Amazon.com Inc. | +3 | 63 → 66 | Good Pour |
| ARM Arm Holdings plc | +3 | 14 → 17 | All Foam |
| ASML ASML Holding NV | +3 | 43 → 46 | Getting Foamy |
| CSCO Cisco Systems Inc. | +3 | 73 → 76 | Good Pour |
| DHR Danaher Corp. | +3 | 68 → 71 | Good Pour |
| FTNT Fortinet Inc. | +3 | 65 → 68 | Good Pour |
| NFLX Netflix Inc. | +3 | 90 → 93 | Pure Beer |
| TWLO Twilio Inc. | +3 | 79 → 82 | Pure Beer |
Zone changes
- CELH entered Pure Beer (from Good Pour, score 76 → 82)
- TWLO entered Pure Beer (from Good Pour, score 79 → 82)
Dated model estimates, not price targets. Screen all valued stocks · Latest report · Methodology